Thursday Night Thunder (TNT)

                              Match Date: 9/3/2009

 

Stage: 1  Don't U Luv the Texas Star

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact  Stg Pts  Stg %

    1 Bernskoetter, Rustin    5   U   Production  104   0  22.79   4.5634 120.0000 100.00%

    2 Phelps, J              15   U   Production  106   0  23.90   4.4351 116.6262  97.19%

    3 Garrison, Jerry         6   U   Production  102   0  23.75   4.2947 112.9342  94.11%

    4 Ruff, Mr               18   U   Production  112   0  27.87   4.0187 105.6765  88.06%

    5 Green, W.A.            12   U   Production  112   0  28.93   3.8714 101.8030  84.84%

    6 Horne, Ralph            8   U   Production  101  10  26.34   3.4548  90.8481  75.71%

    7 Boyd, Chris            10   U   Production  106   0  61.46   1.7247  45.3530  37.79%

    8 Glenn, Bob              4   U   Production   87  30  38.49   1.4809  38.9420  32.45%

    9 Opp, Weyne              7   U   Production  100  20  61.02   1.3110  34.4743  28.73%

   10 Betros, Joe            14   U   Production   90  20  55.07   1.2711  33.4251  27.85%

   11 Meek, Jerry             1   U   Production   93  30  54.68   1.1522  30.2985  25.25%

   12 Kasak, Michelle        16   U   Production   65  50  47.04   0.3189   8.3859   6.99%

   13 Bennett, Barry          9   U   Production   70  60  60.20   0.1661   4.3678   3.64%

   14 Neiman, Stephanie       3   U   Production   68  60  65.43   0.1223   3.2160   2.68%

   15 Surface, Terry          2   U   Production   68  60  91.71   0.0872   2.2930   1.91%

   16 Miller, Ronnie         11   U   Production   51  90 114.13   0.0000   0.0000   0.00%

  Tie Lincoln, Ashley        13   U   Production   22 160  81.27   0.0000   0.0000   0.00%

  Tie Hosford, Jay           17   U   Production   73  90  28.16   0.0000   0.0000   0.00%

 

Stage: 2  Steel with a Strong Hand

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Bernskoetter, Rustin    5   U   Production  105   0  21.47   4.8905 105.0000 100.00%

    2 Garrison, Jerry         6   U   Production   99   0  23.54   4.2056  90.2951  86.00%

    3 Ruff, Mr               18   U   Production  103   0  25.34   4.0647  87.2699  83.11%

    4 Horne, Ralph            8   U   Production  101   0  26.37   3.8301  82.2330  78.32%

    5 Green, W.A.            12   U   Production  103   0  30.19   3.4117  73.2499  69.76%

    6 Phelps, J              15   U   Production   99   0  34.23   2.8922  62.0961  59.14%

    7 Meek, Jerry             1   U   Production  103   0  43.62   2.3613  50.6976  48.28%

    8 Betros, Joe            14   U   Production  101   0  56.15   1.7988  38.6206  36.78%

    9 Kasak, Michelle        16   U   Production   99   0  55.27   1.7912  38.4574  36.63%

   10 Hosford, Jay           17   U   Production  103   0  61.58   1.6726  35.9111  34.20%

   11 Glenn, Bob              4   U   Production  101   0  64.10   1.5757  33.8306  32.22%

   12 Bennett, Barry          9   U   Production   96  10  59.14   1.4542  31.2220  29.74%

   13 Surface, Terry          2   U   Production  101   0  82.42   1.2254  26.3096  25.06%

   14 Opp, Weyne              7   U   Production  103   0  91.71   1.1231  24.1132  22.96%

   15 Miller, Ronnie         11   U   Production   99   0  91.20   1.0855  23.3059  22.20%

   16 Boyd, Chris            10   U   Production   89  20  67.63   1.0203  21.9060  20.86%

   17 Neiman, Stephanie       3   U   Production   91  20 114.16   0.6219  13.3523  12.72%

Printed: 09/03/2009 9:03 PM

 

 

                                                    Thursday Night Thunder (TNT)                                                              Match Date: 9/3/2009                                                                     Final Results                                   

Place  Name                 No       Class       Division     Match Points        %     

1       Bernskoetter,  Rustin 5       U       Production       225.0000     100.00%      

2       Garrison,  Jerry       6       U       Production       203.2293       90.32%

3      Ruff                   18       U       Production       192.9464       85.75%

4       Phelps,  J          15       U       Production       178.7223       79.43%

5      Green,  W.A.          12       U       Production       175.0529       77.80%

6      Horne,  Ralph         8       U       Production       173.0811       76.92%

7      Meek,  Jerry         1       U       Production       80.9961               36.00%

8      Glenn,  Bob           4       U       Production       72.7726               32.34%

9       Betros,  Joe        14       U       Production       72.0457               32.02%

10     Boyd,  Chris         10       U       Production       67.2590               29.89%

11     Opp,  Weyne         7       U       Production       58.5875              26.04%

12     Kasak,  Michelle       16       U       Production       46.8433               20.82%

13       Hosford,  Jay              17       U       Production       35.9111               15.96%

14       Bennett,  Barry       9       U       Production       35.5898               15.82%

15       Surface,  Terry       2       U       Production       28.6026               12.71%

16       Miller,  Ronnie       11       U       Production       23.3059              10.36%

17       Neiman,  Stephanie       3       U       Production       16.5683                7.36% 

18       Lincoln,  Ashley       13       U       Production     0.0000    0.00% 

Total Number of Competitors:         18