TNT -- THURSDAY NIGHT THUNDER
Match Date: 8/27/2009
STAGE #1: "Ralph's Clam-Shell
& VERY CLOSE Shooting Quarters"
Name Pts
PEN TIME H.F.
Stage Pts Stage %
Schmutz, B. 86 0 16.85 5.1039 90.0000 100.00%
Bernskoetter, R. 85 10 17.79
4.2159 74.3414 82.60%
Wilson, C. 86 0 22.01 3.9073 68.8997 76.56%
Horne, R. 77 10 17.54 3.8198 67.3567 74.84%
Hukill, D. 83 10 19.96 3.6573 64.4913 71.66%
Garrison, J. 85 0 23.52
3.6139 63.7260 70.81%
Rufener, D. 67 20 13.87 3.3886 59.7531 66.39%
Betros, M. 80 0 25.21 3.1733 55.9566 62.17%
Holland, C. 69 30 12.60 3.0952 54.5794 60.64%
Green, W.A. 81 10 25.39 2.7964 49.3105 54.79%
Hosford, J. 79 10 24.70 2.7935 49.2594 54.73%
Kasak, M. 73 10 25.23 2.4970 44.0310 48.92%
Byrd, C. 80 10 34.37 2.0367 35.9143 39.90%
Opp, W. 85 0 43.08 1.9731 34.7928 38.66%
Mathewson, J. 69 20 53.65
0.9133 16.1047 17.89%
Lincoln, A. 70 30 45.18 0.8853 15.6110 17.35%
Betros, J. 57 40 26.23 0.6481 11.4283 12.70%
Surface, T. 60 50 29.84 0.3351 5.9090 6.57%
Platt, J. 51 70 39.95 0 0 0.00%
STAGE #2: "Billy Glock's Steel
X18"
Name Pts
PEN TIME H.F.
Stage Pts Stage %
Horne, R. 90 0 17.82 5.0505 90.0000 100.00%
Bernskoetter, R. 90 0 19.05
4.7244 84.1889 93.54%
Hukill, D. 90 0 19.32 4.6584 83.0128 92.24%
Rufener, D. 90 0 22.56 3.9894 71.0912 78.99%
Schmutz, B. 90 0 22.69 3.9665 70.6831 78.54%
Holland, C. 90 0 22.72 3.9613 70.5904 78.43%
Green, W.A. 90 0 25.40 3.5433 63.1417 70.16%
Garrison, J. 90 0 25.84
3.4830 62.0671 68.96%
Wilson, C. 90 0 31.48 2.8590 50.9474 56.61%
Hosford, J. 90 0 32.68 2.7540 49.0763 54.53%
Opp, W. 90 0 32.73 2.7498 49.0015 54.45%
Betros, J. 90 0 34.55 2.6049 46.4194 51.58%
Surface, T. 85 10 84.36 0.8890 15.8420 17.60%
Kasak, M. 90 0
102.52 0.8779 15.6442 17.38%
Mathewson, J. 90 0 106.91
0.8418 15.0009 16.67%
Betros, M. 80 20 74.21 0.8085 14.4075 16.01%
Byrd, C. 75 30 89.67 0.5018 8.9421 9.94%
Platt, J. 55 70 69.87 0 0 0.00%
Lincoln, A. 40 100 70.95 0 0 0.00%
STAGE #3: "Rustin's 20yrd Plate
In Front Of No-Shoot Stage"
Name Pts
PEN TIME H.F.
Stage Pts Stage %
Horne, R. 58 0 12.47 4.6512 75.0000 100.00%
Green, W.A. 74 0 16.62 4.4525 71.7960 95.73%
Betros, J. 70 0 16.81 4.1642 67.1472 89.53%
Opp, W. 68 0 17.65 3.8527 62.1243 82.83%
Hosford, J. 68 0 18.62 3.6520 58.8880 78.52%
Betros, M. 63 0 17.94 3.5117 56.6257 75.50%
Wilson, C. 73 0 20.99 3.4778 56.0791 74.77%
Hukill, D. 60 10 14.81 3.3761 54.4392 72.59%
Garrison, J. 58 20 11.54
3.2929 53.0976 70.80%
Bernskoetter, R. 65 20 13.77
3.2680 52.6961 70.26%
Kasak, M. 60 10 16.67 2.9994 48.3649 64.49%
Rufener, D. 55 20 11.94 2.9313 47.2668 63.02%
Surface, T. 65 10 19.26 2.8557 46.0478 61.40%
Platt, J. 43 70 39.15 0 0
0.00%
Byrd, C. 45 110 30.99 0 0
0.00%
Holland, C. 47 60 11.18 0 0 0.00%
Mathewson, J. 37 110 44.39
0 0 0.00%
Lincoln, A. DNF
Schmutz, B. DNF
Final Order of Finish; Today's match
winner? Ralph Horne....
Horne, R. 232.3567 100.000%
Bernskoetter, R. 211.2264 90.906%
Hukill, D. 201.9433 86.911%
Green, W.A. 184.2482 79.295%
Garrison, J. 178.8907 76.990%
Rufener, D. 178.1111 76.654%
Wilson, C. 175.9262 75.714%
Schmutz, B. 160.6831 69.154%
Hosford, J. 157.2237 67.665%
Opp,
W. 145.9186 62.799%
Betros, M. 126.9898 54.653%
Holland, C. 125.1698 53.870%
Betros, J. 124.9949 53.794%
Kasak, M. 108.0401 46.498%
Surface, T. 67.7988 29.179%
Byrd,
C. 44.8564 19.305%
Mathewson, J. 31.1056 13.387%
Lincoln, A. 15.6110 6.719%
Platt, J. 0.0000 0.000%