Stage #1: “Ralph’s Swinger and Flopper
and Plates”
Name Pts
Pen Time HF
Stage Pts Stage %
Phelps, J. 92 0 19.17 4.7992 95.0000 100.00%
Francis, C. 87 0 18.61 4.6749 92.5395 97.41%
Rufener, D. 90 0 21.17 4.2513 84.1543 88.58%
Holland, J. 88 0 22.39 3.9303 77.8002 81.89%
Green, W.A. 88 0 26.24 3.3537 66.3864 69.88%
Garrison, J. 94 0 28.88
3.2548 64.4287 67.82%
Horne, R. 79 20 21.30 2.7700 54.8321 57.72%
Schulte, J. 90 0 35.72 2.5196 49.8754 52.50%
Glenn, B. 88 0 37.55 2.3435 46.3895 48.83%
Ergovich, C. 90 0 39.20
2.2959 45.4473 47.84%
Bennett, B. 85 0 42.21 2.0137 39.8611 41.96%
Hosford, J 82 20 34.12 1.8171 35.9694 37.86%
Betros, J. 76 30 28.09 1.6376 32.4162 34.12%
Opp, W. 91 0 66.86 1.3611 26.9429 28.36%
Miller, R. 78 20 46.56 1.2457 24.6586 25.96%
Johnson, R. 81 20 57.30 1.0646 21.0737 22.18%
Meek, T. 82 20 64.73 0.9578 18.9596 19.96%
Johnson, D. 73 30 70.14 0.6131 12.1363 12.78%
Mathewson, J. 75 30 78.71
0.5717 11.3168 11.91%
Stage #2: “Criss/Cross Barricades with
Plates & Steel”
Name Pts
Pen Time HF
Stage Pts Stage %
Francis, C. 113 0 22.88 4.9388 115.0000 100.00%
Holland, J. 115 0 26.17 4.3943 102.3213 88.98%
Green, W.A. 113 0 26.37 4.2852 99.7809 86.77%
Horne, R. 112 0 26.21 4.2732 99.5015 86.52%
Phelps, J. 111 0 27.56 4.0276 93.7827 81.55%
Rufener, D. 104 10 23.63 3.9780 92.6278 80.55%
Schulte, J. 115 0 29.12 3.9492 91.9572 79.96%
Hosford, J. 112 0 32.87 3.4074 79.3413 68.99%
Ergovich, C. 112 0 34.79
3.2193 74.9614 65.18%
Garrison, J. 109 0 34.51
3.1585 73.5457 63.95%
Glenn, B. 110 0 39.53 2.7827 64.7952 56.34%
Opp, W. 110 0 46.31 2.3753 55.3089 48.09%
Meek, T. 111 0 51.81 2.1424 49.8858 43.38%
Betros, J. 106 10 45.44 2.1127 49.1942 42.78%
Bennett, B. 99 20 51.68 1.5286 35.5935 30.95%
Johnson, R. 105 10 75.55 1.2574 29.2786 25.46%
Mathewson, J. 102 20 65.49
1.2521 29.1552 25.35%
Miller, R. 96 30 65.45 1.0084 23.4806 20.42%
Johnson, D. 108 10
138.61 0.7070 16.4625 14.32%
Stage #3: “Cathy Wanted a RUNNING
STAGE!!”
Name Pts
Pen Time HF
Stage Pts Stage Francis, C. 66 0 15.68 4.2092 70.0000 100.00%
Garrison, J. 68 0 16.78
4.0524 67.3924 96.27%
Holland, J. 66 0 17.11 3.8574 64.1495 91.64%
Horne, R. 67 0 18.49 3.6236 60.2613 86.09%
Rufener, D. 68 0 18.82 3.6132 60.0884 85.84%
Green, W.A. 66 0 19.25 3.4286 57.0184 81.45%
Phelps, J. 65 0 19.70 3.2995 54.8715 78.39%
Schulte, J. 70 0 23.39 2.9927 49.7693 71.10%
Ergovich, C. 65 0 23.92
2.7174 45.1910 64.56%
Opp, W. 64 10 28.61 1.8875 31.3896 44.84%
Glenn, B. 67 0 36.72 1.8246 30.3435 43.35%
Johnson, R. 67 0 39.00 1.7179 28.5691 40.81%
Meek, T. 59 10 34.09 1.4374 23.9043 34.15%
Betros, J. 60 20 32.13 1.2449 20.7030 29.58%
Bennett, B. 63 10 43.67 1.2136 20.1825 28.83%
Johnson, D. 60 10 44.06 1.1348 18.8720 26.96%
Miller, R. 58 20 40.02 0.9495 15.7904 22.56%
Mathewson, J. 58 20 44.82
0.8478 14.0991 20.14%
Hosford, J. DNF
And the final order of finish is …..
Francis, C. 277.5395 100.000%
Holland, J. 244.2710 88.013%
Phelps, J. 243.6542 87.791%
Rufener, D. 236.8705 85.347%
Green, W.A. 223.1857 80.416%
Horne, R. 214.5949 77.320%
Garrison, J. 205.3668 73.996%
Schulte, J. 191.6019 69.036%
Ergovich, C. 165.5997 59.667%
Glenn, B. 141.5282 50.994%
Hosford, J. 115.3107 41.547%
Opp,
W. 113.6414 40.946%
Betros, J. 102.3134 36.864%
Bennett, B. 95.6371 34.459%
Meek,
T. 92.7497 33.419%
Johnson, R. 78.9214 28.436%
Miller, R. 63.9296 23.034%
Mathewson, J. 54.5711 19.662%
Johnson, D. 47.4708 17.104%