STAGE #1: "Shooting Through
Ports, Around Corners and Mesh Vision Barriers"
Name Pts Pen Time
H.F. Stage Pts. Stage %
Horne, R. 99 0 21.60 4.5833 110.0000 100.00%
Bernskoetter, R. 100 0 23.36 4.2808 102.7399 93.40%
Rufener, D. 96 10 20.11 4.2765 102.6367 93.31%
Green, W.A. 97 0 27.21 3.5649 85.5582 77.78%
Garrison, J. 91 30 22.15 2.7540 66.0965 60.09%
Michelson, M. 92 20 29.46 2.4440 58.6564 53.32%
Wilson, C. 92 20 31.39 2.2937 55.0492 50.04%
Bennett, B. 82 30 27.18 1.9132 45.9171 41.74%
Byrd, C. 91 20 40.72 1.7436 41.8467 38.04%
Glenn, B. 96 40 41.98 1.3340 32.0162 29.11%
Miller, R. 85 40 33.86 1.3290 31.8962 29.00%
Opp, W. 92 20 79.99 0.9001 21.6026 19.64%
Kasak, M. 61 80 37.79 0 0 0.00%
STAGE #2: "A Bit Like Stage #1;
Floppers, Plates, No-Shoots and MORE!"
Name Pts Pen Time
H.F. Stage Pts. Stage %
Bernskoetter, R. 81 0 14.67 5.5215 90.0000 100.00%
Horne, R. 79 0 15.78 5.0063 81.6023 90.67%
Garrison, J. 83 0 17.10 4.8538 79.1165 87.91%
Michelson, M. 82 0 19.52 4.2008 68.4727 76.08%
Green, W.A. 79 0 19.65 4.0204 65.5322 72.81%
Bennett, B. 83 0 26.34 3.1511 51.3627 57.07%
Rufener, D. 71 40 10.85 2.8571 46.5705 51.75%
Wilson, C. 75 10 29.30 2.2184 36.1597 40.18%
Opp, W. 69 30 23.16 1.6839 27.4474 30.50%
Glenn, B. 74 20 32.44 1.6646 27.1328 30.15%
Kasak, M. 80 20 38.19 1.5711 25.6088 28.45%
Byrd, C. 71 50 29.53 0.7111 11.5909 12.88%
Miller, R. 73 20 90.27 0.5871 9.5697 10.63%
STAGE #3: "How Fast Can You Shoot
6 Shots, Reload, Shoot 6 More at 25yrds?"
Name Pts Pen Time
H.F. Stage Pts. Stage %
Green, W.A. 57 0 12.25 4.6531 60.0000 100.00%
Horne, R. 49 0 10.93 4.4831 57.8079 96.35%
Garrison, J. 51 0 13.72 3.7172 47.9319 79.89%
Bernskoetter, R. 44 10 11.50 2.9565 38.1230 63.54%
Kasak, M. 52 0 21.03 2.4727 31.8846 53.14%
Wilson, C. 37 20 13.85 1.2274 15.8269 26.38%
Bennett, B. 31 20 13.51 0.8142 10.4988 17.50%
Byrd, C. 32 20 15.13 0.7931 10.2267 17.04%
Rufener, D. 37 30 9.28
0.7543 9.7264 16.21%
Michelson, M. 34 30 10.96 0.3650 4.7065 7.84%
Miller, R. 28 40 22.04 0 0 0.00%
Opp, W. 19 70 14.47 0 0 0.00%
Glenn, B. 26 30 17.45 0 0 0.00%
And the over-all order of finish is …
Name Match Pts Match
%
Horne, R. 249.4102 100.000%
Bernskoetter, R. 230.8629 92.564%
Green, W.A. 211.0904 84.636%
Garrison, J. 193.1449 77.441%
Rufener, D. 158.9336 63.724%
Michelson, M. 131.8356 52.859%
Bennett, B. 107.7786 43.213%
Wilson, C. 107.0358 42.916%
Byrd,
C. 63.6643 25.526%
Glenn, B. 59.1490 23.716%
Kasak, M. 57.4934 23.052%
Opp, W. 49.0500 19.666%
Miller, R. 41.4659 16.626%