STAGE #1: “Paper & Poppers &
Plates & Swingers”
Name
Pts Pen Time HF Stage Pts Stage %
Francis, C. 93 0 20.10 4.6269 100.0000 100.00%
Kuhns, B 91 0 21.95 4.1458 89.6021 89.60%
Lenger, L. 92 0 22.35 4.1163 88.9645 88.96%
Garrison, J. 91 0 23.99
3.7932 81.9815 81.98%
Horne, R. 85 0 25.02 3.3973 73.4250 73.43%
Green, W.A. 100 0 29.46 3.3944 73.3623 73.36%
Porting, A. 89 20 24.02 2.8726 62.0848 62.08%
Bernskoetter, A. 93 0 33.27
2.7953 60.4141 60.41%
Walling, K. 95 0 34.81 2.7291 58.9833 58.98%
Schulte, J. 98 0 36.98 2.6501 57.2759 57.28%
Wilson, C. 96 0 36.93 2.5995 56.1823 56.18%
Betros, J. 94 0 39.34 2.3894 51.6415 51.64%
Kem, W. 100 0 46.13 2.1678 46.8521 46.85%
Hosford, J. 91 0 42.14 2.1595 46.6727 46.67%
Fifer, D. 95 0 44.46 2.1368 46.1821 46.18%
Lee, J. 87 0 41.79 2.0818 44.9934 44.99%
Bernskoetter, R. 94 60 19.36
1.7562 37.9563 37.96%
Mathewson, J. 82 20 54.30
1.1418 24.6774 24.68%
Opp, W. 71 40 42.35 0.7320 15.8205 15.82%
STAGE #2: “All Steel”
Name
Pts Pen Time HF Stage Pts Stage %
Bernskoetter, R. 90 0 20.62
4.3647 90.0000 100.00%
Kuhns, B 90 0 20.88 4.3103 88.8783 98.75%
Porting, A. 90 0 21.09 4.2674 87.9937 97.77%
Francis, C. 90 0 23.42 3.8429 79.2405 88.05%
Schulte, J. 90 0 23.94 3.7594 77.5187 86.13%
Lenger, L. 90 0 25.47 3.5336 72.8627 80.96%
Wilson, C. 90 0 26.45 3.4026 70.1615 77.96%
Green, W.A. 90 0 28.02 3.2120 66.2314 73.59%
Lee, J. 90 0 28.83 3.1217 64.3694 71.52%
Garrison, J. 90 0 31.76
2.8338 58.4329 64.93%
Betros, J. 90 0 34.61 2.6004 53.6202 59.58%
Bernskoetter, A. 90 0 37.24
2.4168 49.8344 55.37%
Kem, W. 90 0 38.78 2.3208 47.8548 53.17%
Opp, W. 90 0 39.10 2.3018 47.4631 52.74%
Fifer, D. 90 0 47.14 1.9092 39.3677 43.74%
Horne, R. 90 60 21.18 1.4164 29.2061 32.45%
Mathewson, J. 90 0 66.08
1.3620 28.0844 31.20%
Walling, K. 80 60 44.33 0.4512 9.3037 10.34%
Hosford, J. 60 60 37.18 0 0 0.00%
STAGE #3 “Back to the Shooting Port
with 2 Paper & 6 Steel Plates”
Name
Pts Pen Time HF Stage Pts Stage %
Garrison, J. 45 0 9.72
4.6296 50.0000 100.00%
Lenger, L. 48 0 11.13 4.3127 46.5775 93.16%
Bernskoetter, R. 47 0 11.00
4.2727 46.1455 92.29%
Francis, C. 49 0 11.95 4.1004 44.2846 88.57%
Porting, A. 45 0 11.51 3.9096 42.2240 84.45%
Kuhns, B 44 0 11.80 3.7288 40.2713 80.54%
Kem, W. 49 0 13.60 3.6029 38.9116 77.82%
Wilson, C. 46 0 13.03 3.5303 38.1275 76.26%
Lee, J. 47 0 13.55 3.4686 37.4611 74.92%
Green, W.A. 45 0 13.26 3.3937 36.6522 73.30%
Horne, R. 44 0 13.88 3.1700 34.2362 68.47%
Hosford, J. 44 10 12.35 2.7530 29.7326 59.47%
Walling, K. 47 0 18.20 2.5824 27.8901 55.78%
Fifer, D. 48 0 21.45 2.2378 24.1684 48.34%
Schulte, J. 45 20 12.67 1.9732 21.3107 42.62%
Betros, J. 43 10 17.80 1.8539 20.0222 40.04%
Opp, W. 44 0 31.29 1.4062 15.1871 30.37%
Bernskoetter, A. 45 0 32.49
1.3850 14.9581 29.92%
Mathewson, J. 42 30 40.98
0.2928 3.1623 6.32%
Name Match Pts Match
%
Francis, C. 223.5251 100.000%
Kuhns, B 218.7517 97.864%
Lenger, L. 208.4047 93.235%
Porting, A. 192.3025 86.032%
Garrison, J. 190.4144 85.187%
Green, W.A. 176.2459 78.848%
Bernskoetter, R. 174.1018 77.889%
Wilson, C. 164.4713 73.581%
Schulte, J. 156.1053 69.838%
Lee,
J. 146.8239 65.686%
Horne, R. 136.8673 61.231%
Kem,
W. 133.6185 59.778%
Betros, J. 125.2839 56.049%
Bernskoetter, A. 125.2066 56.015%
Fifer, D. 109.7182 49.085%
Walling, K. 96.1771 43.027%
Opp,
W. 78.4707 35.106%
Hosford, J. 76.4053 34.182%
Mathewson, J. 55.9241 25.019%