TNT -- THURSDAY NIGHT THUNDER
Match Date: 4/30/2009
Stage #1: “It starts with an 8” plate
25 yards downrange”
Name Points Pen Time H.F
Stage Pts Stage %
Francis, C. 73 0 19.27 3.7883 75.0000 100.00%
Bernskoetter, R. 70 0 19.26
3.6345 71.9551 95.94%
Schulte, J. 71 0 21.17 3.3538 66.3979 88.53%
Holland, C. 67 20 15.72 2.9898 59.1915 78.92%
Porting, A. 70 0 24.43 2.8653 56.7266 75.64%
Schmutz, B. 70 10 21.68 2.7675 54.7904 73.05%
Green, W.A. 70 0 27.00 2.5926 51.3278 68.44%
Michelson, M. 71 0 28.89
2.4576 48.6551 64.87%
Opp, W. 69 10 35.82 1.6471 32.6090 43.48%
Hosford, J. 69 30 37.94 1.0279 20.3502 27.13%
Glenn, B. 62 40 40.58 0.5421 10.7324 14.31%
Stage #2: “Paper – Plates – Paper:
Shoot as run if you dare to”
Name Points Pen Time H.F
Stage Pts Stage %
Bernskoetter, R. 77 0 17.06
4.5135 85.0000 100.00%
Porting, A. 80 0 17.76 4.5045 84.8305 99.80%
Green, W.A. 81 0 19.72 4.1075 77.3540 91.00%
Francis, C. 73 10 15.54 4.0541 76.3484 89.82%
Schmutz, B. 75 0 19.41 3.8640 72.7684 85.61%
Schulte, J. 82 0 23.71 3.4585 65.1318 76.63%
Michelson, M. 77 0 23.58
3.2655 61.4972 72.35%
Holland, C. 73 20 19.15 2.7676 52.1205 61.32%
Hosford, J. 73 20 21.00 2.5238 47.5292 55.92%
Glenn, B. 73 10 26.53 2.3747 44.7213 52.61%
Opp, W. 61 30 50.39 0.6152 11.5857 13.63%
Stage #3: “El Prez with his two
bodyguards”
Name Points Pen Time H.F
Stage Pts Stage %
Holland, C. 68 0 8.34 8.1535 70.0000 100.00%
Schmutz, B. 66 10 8.22 6.8127 58.4889 83.56%
Green, W.A. 62 0 9.14 6.7834 58.2373 83.20%
Bernskoetter, R. 60 0 9.14
6.5646 56.3589 80.51%
Francis, C. 55 0 8.71 6.3146 54.2125 77.45%
Porting, A. 61 0 10.17 5.9980 51.4945 73.56%
Michelson, M. 59 0 10.94
5.3931 46.3012 66.14%
Schulte, J. 58 0 11.03 5.2584 45.1448 64.49%
Opp, W. 53 0 14.45 3.6678 31.4891 44.98%
Hosford, J. 56 20 10.99 3.2757 28.1228 40.18%
Glenn, B. 45 20 13.83 1.8077 15.5196 22.17%
OVER ALL ORDER OF FINISH: Match Winner --- R. Bernskoetter
1 Bernskoetter, R. 213.3140 100.000%
2 Francis, C. 205.5609 96.365%
3 Porting, A. 193.0516 90.501%
4 Green, W.A. 186.9191 87.626%
5 Schmutz, B. 186.0477 87.218%
6 Holland, C. 181.3120 84.998%
7 Schulte, J. 176.6745 82.824%
8 Michelson, M. 156.4535 73.344%
9 Hosford, J. 96.0022 45.005%
10 Opp, W. 75.6838 35.480%
11 Glenn, B. 70.9733 33.272%
Man vs Man Side Speed Shoot: Side Match Winner R. Bernskoetter
The Side Shoot was two targets about
10 yards downrange with the usual "Dual Falling Poppers" that show
the winner; the shooter that drops his Popper first (on the bottom) wins. The
shooter whose Popper is on top is the one that got beat. The stage was:
1) At the beep each shooter drew and
had to put a minimum of two rounds on the paper
2) Perform a mandatory reload
3) Shoot down their respective metal
Popper.
4) ALL SHOOTING HAD TO BE DONE STRONG
HAND ONLY!
It was a comedy of errors. It seemed
to be one goof-up after the other as "the need for speed" seemed to
blur the shooter's better judgement. There was more than one run lost because a
shooter blasted away at their paper target too fast and only put one single
bullet in it. It had to have two or "You lost". Someone stuck an empty mag in his mag pouch.
When he dropped his mag and slammed in the reload? "Don't work too good
without bullets? Does it Slick?"
He lost. But in the end it came down between Bernskoetter and Holland.
The winner of the Side Speed Man vs Man event would be which of the two could
do the deed the fastest and with the required hits. When it was over
Bernskoetter made a clean sweep of today's Thursday Night Thunder. He won the
match --- and he won the Side Event as well.
Next match will be a 5:30pm on
Thursday May 7th.